Electrical Characterization Facility
Cryogenic Probe Station
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Ranjeev Kumar Parashar | 19 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 19 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 20 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Dr. Nila Pal | 24 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Ankur Malik | 27 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 03 | [email protected] |
Wajid Manzoor | 29 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Ankur Malik | 05 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 03 | [email protected] |
Kumar saumya | 12 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 6 | dwivedi.aman1512@gma |
SATYA VEER Singh | 16 | 2 | 2022 | 02.30 p.m to 05.30 p.m | CZTS thin film | [email protected] |
KM AMITA | 17 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Satya Veer Singh | 18 | 2 | 2022 | 02.30 p.m to 05.30 p.m | Photodiode | [email protected] |
RISHAB PHARTIYAL | 18 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
Ranjeev Kumar Parashar | 19 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 19 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 20 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Dr. Nila Pal | 24 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 29 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Himanshu Gupta | 15 | 1 | 2024 | 9.30 a.m to 12.30 p.m | 2 | himanshu.bbdbtech@gm |
Ranjeev Kumar Parashar | 19 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 19 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Ranjeev Kumar Parashar | 20 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Dr. Nila Pal | 24 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Ankur Malik | 27 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 03 | [email protected] |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|