Live Cell Imaging Lab
Confirmed Booking
User | Date | Slot | Remarks | |
---|---|---|---|---|
DEEPA AJNAR | 03/02/2025 | 02.30 p.m to 05.30 p.m | We will use three use channels 488,568,647 for cells fixed on slide | [email protected] |
Zahra Sifat Zaidi | 11/02/2025 | 02.30 p.m to 05.30 p.m | Red and blue | [email protected] |
Zahra Sifat Zaidi | 13/02/2025 | 11.30 a.m to 01.30 p.m | Red and blue | [email protected] |
Sai Veerabhadra Nikhil Teki | 13/02/2025 | 02.30 p.m to 05.30 p.m | Green and Red | [email protected] |
Sai Veerabhadra Nikhil Teki | 14/02/2025 | 02.30 p.m to 05.30 p.m | Green and Red | [email protected] |
Zahra Sifat Zaidi | 18/02/2025 | 11.30 a.m to 01.30 p.m | Red and blue | [email protected] |
Niranjan Chatterjee | 19/02/2025 | 11.30 a.m to 01.30 p.m | Cell samples | [email protected] |
Himanshu Singh | 21/02/2025 | 02.30 p.m to 05.30 p.m | Encapsulated dyed Hydrogen peroxide to be analysed for droplet size distribution | [email protected]. |
Reservation Pending
User | Date | Slot | Remarks |
---|